|
|
Reviews
A crowdsourced resource for doing research on the Middle East from various local geographies. |
|||||
|
|
|
|||
|
|
|
|||
|
|
|
|||
| Live Statistics - Twitter Hashtag Collector | |
| tweets: | 686,194,874 |
| isarabic: | 65,527,914 |
| isfrench: | 7,392,654 |
| isenglish: | 264,755,937 |
| isspanish: | 56,776,965 |
| isgerman: | 3,595,909 |
| ispersian: | 1,190,390 |
| isother: | 286,955,105 |
| numwords: | 6,846,112,404 |
| numarwords: | 835,717,961 |
| numfrwords: | 66,569,667 |
| numenwords: | 3,037,605,869 |
| numeswords: | 649,796,726 |
| numdewords: | 27,137,675 |
| numfawords: | 13,518,732 |
| numotherwords: | 2,215,765,774 |
| numchars: | 31,949,015,049 |
| numarchars: | 3,983,822,322 |
| numfrchars: | 292,289,542 |
| numenchars: | 12,759,359,066 |
| numeschars: | 2,770,766,683 |
| numdechars: | 131,223,558 |
| numfachars: | 60,668,436 |
| numotherchars: | 11,950,885,442 |
| numrt: | 242,017,294 |
| numat: | 643,367,147 |
| numtags: | 475,775,588 |
| Critical Code Blog |
|
R-Shief Shares its #Occupy Tweets in a Collective 3-Day Effort to Occupy Data
By: jackcurtis, 12-12-11
|
|
An Unprecedented Event: #OccupyData Global Hackathon Days 1 & 2
By: Laila, 11-12-11
|
|
#OccupyData Hackathon in Utrecht
By: Ryanne, 08-12-11
|